NOW LET US – AI RAG SaaS Studio TP.HCM
NOW LET US
Digital Product Studio
Back to news
DEV-TOOLS...2 min read

FIM – Linux framebuffer image viewer

Share
NOW LET US Article – FIM – Linux framebuffer image viewer

FIM (Fbi IMproved) is a universal image viewer inspired by GNU/Linux concepts, designed to display images through the Linux framebuffer with extensive customization and metadata support.

FIM (Fbi IMproved) image viewer program homepage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

FIM is a universal image viewer inspired by GNU/Linux concepts. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Tutorials | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

| We have the following tutorials: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

Tutorial: Browsing through a photo collection with FIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

The very basics of FIM are opening files, e.g.: fim DSC_0001.JPG DSC_0002.JPG or a directory of files, e.g.: fim -R ~/Pictures/ ... and browsing through them with the basic keys: n (next file), p (previous file), + (magnify), - (reduce), r (rotate), m (mirror), f (flip), ... (see documentation for the common defaults for keys and commands). Starting with version 0.5, FIM has powerful features to browse through photo collections. Say you have a collection of digital photographs, e.g. thousands of JPEG files: $ ls DSC_0001.JPG DSC_0002.JPG ... sample.jpg You can maintain textual descriptions of them and have them displayed in FIM. To do so, first produce a text description file, say with: ls | sed 's/$/\t/g' > files.dsc , containing:

This is a FIM images description file. # A line beginning with a pound (#) is treated as a comment. # Each line consists of the file name, a Tab character and a textual description of the given picture: DSC_0001.JPG A big dog. DSC_0002.JPG A statue. # ... sample.jpg Busto di Diana. Da Pompei, 1817, rinvenuto presso i portici occidentali del santuario di Apollo. Bronzo, II s.a.C. MANN, inv. 4895. # The file can be long as you wish. Then invoking e.g. fim --load-image-descriptions-file files.dsc sample.jpg ...

will additionally display each image description on screen, just like in the following screenshot: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| On the top of the screen you can see the Busto di Diana. Da Pompei, 1817... image description from the files.dsc file. But one can display more information about the image. In the status line (lower side) of the screenshot there is additional information, which can be customized via the _display_status_fmt and _info_fmt_str variables of your ~/.fimrc file. The _info_fmt_str variable controls the information in the lower right corner, e.g.:

This is a sample custom ~/.fimrc file. # A line beginning with a pound (#) is treated as a comment. # The other lines are treated as fim commands and need to end with a ; (semicolon). # _info_fmt_str is set to display current scale percentage, width, height, ... _info_fmt_str="%p%% %wx%h%L %i/%l%P img:%M cache:%C tot:%T %c"; # See man fimrc for a reference on the fim language commands. In the left side of the status line of the screenshot there is additional information: [1/15 sec.][f/4.0][ISO400] .

These are respecti

© 2026 Now Let Us. All rights reserved.

Source: Hacker News

Advertisement
Ad slot ready: 5887729102

More in this category

EXPLORE TOPICS

Discover All Categories

Deep dive into the specific technology sectors that matter most to you.